Race details
Dillon Fernando
Men 50 Butterfly · Heats · Oct 28, 2022–Oct 30, 20222022 FINA Swimming World Cup Toronto
- P5 CLBDillon Fernando24.52
- P8 CLBWells Ginzer25.33
- P9 CLBVladislav Zagidulin25.49
- P8 CLBMathieu Ouellet24.66
- P6 CLBGabriel Tejada23.98
- P9 CLBMitchell Brough25.25
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 24.37 | |
| 2Heat 1 | 25.54 | |
| 3Heat 1 | 25.59 | |
| 4Heat 1 | 25.68 | |
| —Heat 1 | DNS | |
| —Heat 1 | DNS | |
| 1Heat 2 | 22.79 | |
| 2Heat 2 | 23.15 | |
| 3Heat 2 | 23.86 | |
| 4Heat 2 | 24.05 | |
| 5Heat 2 | CLBDillon Fernando | 24.52 |
| 6Heat 2 | 24.76 | |
| 7Heat 2 | CLBOwen Guyn | 24.97 |
| 8Heat 2 | CLBWells Ginzer | 25.33 |
| 9Heat 2 | CLBVladislav Zagidulin | 25.49 |
| —Heat 2 | DQ | |
| 1Heat 3 | 22.86 | |
| 2Heat 3 | 22.98 | |
| 3Heat 3 | 23.04 | |
| 4Heat 3 | 23.59 | |
| 5Heat 3 | 23.91 | |
| 6Heat 3 | 23.99 | |
| 7Heat 3 | 24.45 | |
| 8Heat 3 | CLBMathieu Ouellet | 24.66 |
| 9Heat 3 | 24.92 | |
| 10Heat 3 | 25.27 | |
| 1Heat 4 | 22.71 | |
| 2Heat 4 | 22.90 | |
| 3Heat 4 | 23.10 | |
| 4Heat 4 | 23.51 | |
| 5Heat 4 | 23.91 | |
| 6Heat 4 | CLBGabriel Tejada | 23.98 |
| 7Heat 4 | 24.03 | |
| 8Heat 4 | 24.39 | |
| 9Heat 4 | CLBMitchell Brough | 25.25 |
| —Heat 4 | DQ |
SourceResults
Meet source; a separate document for this swim is not linked.