Race details
Gabor Zombori
Men 200 IM · Heats · Oct 6, 2023–Oct 8, 20232023 World Aquatics Swimming World Cup - Berlin
- P29 CLBXaver Kaser2:39.83
- P28 CLBAnton Kasten2:35.71
- P13 CLBArtem Hrebenkin2:03.95
- P26 CLBPaul Klaeren2:16.96
- P27 CLBSimon Joas2:31.81
| Place | Swimmer | Time |
|---|---|---|
| 2Heat 1 | 2:00.93 | |
| 4Heat 1 | 2:01.00 | |
| 12Heat 1 | 2:03.41 | |
| 22Heat 1 | 2:10.73 | |
| 25Heat 1 | 2:13.13 | |
| —Heat 1 | DNS | |
| 9Heat 2 | 2:02.76 | |
| 11Heat 2 | 2:02.97 | |
| 15Heat 2 | 2:04.35 | |
| 17Heat 2 | 2:07.32 | |
| 18Heat 2 | 2:07.68 | |
| 21Heat 2 | 2:10.25 | |
| 23Heat 2 | 2:11.48 | |
| 29Heat 2 | CLBXaver Kaser | 2:39.83 |
| 5Heat 3 | 2:01.79 | |
| 7Heat 3 | 2:02.16 | |
| 8Heat 3 | 2:02.33 | |
| 13Heat 3 | 2:03.95 | |
| 16Heat 3 | 2:06.38 | |
| 19Heat 3 | 2:07.78 | |
| 24Heat 3 | 2:12.83 | |
| 28Heat 3 | CLBAnton Kasten | 2:35.71 |
| 1Heat 4 | 2:00.24 | |
| 3Heat 4 | 2:00.99 | |
| 6Heat 4 | 2:01.86 | |
| 10Heat 4 | 2:02.93 | |
| 13Heat 4 | CLBArtem Hrebenkin | 2:03.95 |
| 20Heat 4 | 2:08.52 | |
| 26Heat 4 | CLBPaul Klaeren | 2:16.96 |
| 27Heat 4 | CLBSimon Joas | 2:31.81 |
SourceResults
Meet source; a separate document for this swim is not linked.