Race details
Shah Ghazi
Men 200 Butterfly · Heats · Nov 22, 1956–Dec 8, 19561956 Olympic Games Melbourne
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 2:18.60 | |
| 2Heat 1 | 2:26.80 | |
| 3Heat 1 | 2:29.90 | |
| 4Heat 1 | 2:30.10 | |
| 5Heat 1 | 2:31.10 | |
| 6Heat 1 | 2:41.40 | |
| 1Heat 2 | 2:24.20 | |
| 2Heat 2 | 2:27.20 | |
| 3Heat 2 | 2:28.10 | |
| 4Heat 2 | 2:29.40 | |
| 5Heat 2 | 3:03.20 | |
| 6Heat 2 | 3:06.30 | |
| 1Heat 3 | 2:23.30 | |
| 2Heat 3 | 2:34.40 | |
| 3Heat 3 | 2:35.70 | |
| 4Heat 3 | 2:43.50 | |
| 5Heat 3 | 2:47.20 | |
| 6Heat 3 | 2:48.00 | |
| 7Heat 3 | 2:56.00 |
SourceResults
Meet source; a separate document for this swim is not linked.