Race details
Michael Kraus
Men 100 Butterfly · Heats · Jul 19, 1975–Jul 27, 19751975 2nd FINA World Championships
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 57.28 | |
| 2Heat 1 | 57.35 | |
| 3Heat 1 | 57.43 | |
| 4Heat 1 | 58.18 | |
| 5Heat 1 | 58.29 | |
| 6Heat 1 | 1:00.62 | |
| 1Heat 2 | 56.96 | |
| 2Heat 2 | 56.98 | |
| 3Heat 2 | 58.22 | |
| 4Heat 2 | 58.29 | |
| 5Heat 2 | 59.28 | |
| 6Heat 2 | 1:00.30 | |
| 7Heat 2 | 1:02.18 | |
| 1Heat 3 | 56.82 | |
| 2Heat 3 | 57.41 | |
| 3Heat 3 | 57.58 | |
| 4Heat 3 | 58.54 | |
| 5Heat 3 | 59.88 | |
| 6Heat 3 | 1:01.25 | |
| 7Heat 3 | 1:01.32 | |
| 1Heat 4 | 56.65 | |
| 2Heat 4 | 57.81 | |
| 3Heat 4 | 58.27 | |
| 4Heat 4 | 58.47 | |
| 5Heat 4 | 58.53 | |
| 6Heat 4 | 1:00.19 |
SourceResults
Meet source; a separate document for this swim is not linked.