Race details
Kenny Roberts
Men 400 IM · Heats · Sep 1, 1994–Sep 11, 19941994 7th FINA World Championships
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 4:46.76 | |
| 2Heat 1 | 4:49.57 | |
| 3Heat 1 | 4:55.31 | |
| 1Heat 2 | 4:29.87 | |
| 2Heat 2 | 4:30.91 | |
| 3Heat 2 | 4:31.95 | |
| 4Heat 2 | 4:32.10 | |
| 5Heat 2 | 4:37.30 | |
| 6Heat 2 | 4:38.63 | |
| 7Heat 2 | 4:54.79 | |
| 1Heat 3 | 4:18.14 | |
| 2Heat 3 | 4:20.97 | |
| 3Heat 3 | 4:23.82 | |
| 4Heat 3 | 4:25.93 | |
| 5Heat 3 | 4:26.69 | |
| 6Heat 3 | 4:27.39 | |
| 7Heat 3 | 4:28.60 | |
| 8Heat 3 | 4:31.13 | |
| 1Heat 4 | 4:16.48 | |
| 2Heat 4 | 4:19.99 | |
| 3Heat 4 | 4:22.76 | |
| 4Heat 4 | 4:24.11 | |
| 5Heat 4 | 4:26.37 | |
| 6Heat 4 | 4:27.31 | |
| 7Heat 4 | 4:29.06 | |
| —Heat 4 | DNS | |
| 1Heat 5 | 4:19.17 | |
| 2Heat 5 | 4:20.27 | |
| 3Heat 5 | 4:21.05 | |
| 4Heat 5 | 4:23.50 | |
| 5Heat 5 | 4:26.65 | |
| 6Heat 5 | 4:29.65 | |
| 7Heat 5 | 4:31.24 | |
| 8Heat 5 | 4:32.35 |
SourceResults
Meet source; a separate document for this swim is not linked.