Jul 31–Aug 4, 2018 · Irvine, United States of America · 50m pool · Junior National Championships
97 results
A Final
| Place | Swimmer | Seed | Time |
|---|---|---|---|
| 1 | Justina Kozan | 2:12.85 | 2:10.83 |
| 2 | Amanda Ray | 2:13.12 | 2:10.87 |
| 3 | Grace Sheble | 2:13.89 | 2:12.72 |
| 4 | Abby Harter | 2:14.78 | 2:13.00 |
| 5 | Allie Piccirillo | 2:12.62 | 2:13.01 |
| 6 | Ashlyn Fiorilli | 2:15.29 | 2:13.12 |
| 7 | Natalie Whalen | 2:13.14 | 2:13.32 |
| 8 | Lauryn Johnson | 2:14.02 | 2:13.91 |
B Final
| Place | Swimmer | Seed | Time |
|---|---|---|---|
| 9 | Hannah Farrow | 2:15.43 | 2:13.09 |
| 10 | Emma Sticklen | 2:15.34 | 2:13.37 |
| 11 | Jewels Harris | 2:15.96 | 2:14.51 |
| 12 | Maggie Berning | 2:15.56 | 2:14.57 |
| 13 | Mikayla Seigal | 2:15.66 | 2:14.88 |
| 14 | Isabel Gormley | 2:15.89 | 2:15.22 |
| 15 | Mallory Beil | 2:15.75 | 2:15.32 |
| 16 | Tess Howley | 2:15.64 | 2:15.73 |
C Final
| Place | Swimmer | Seed | Time |
|---|---|---|---|
| 17 | Megan Deuel | 2:16.94 | 2:14.74 |
| 18 | Julia Menkhaus | 2:16.83 | 2:14.91 |
| 19 | Lucy Bell | 2:17.24 | 2:15.28 |
| 20 | Kenady Beil | 2:16.37 | 2:15.46 |
| 21 | Jasmine Hellmer | 2:16.36 | 2:16.06 |
| 22 | Alex Massey | 2:16.21 | 2:16.24 |
| 23 | Jennifer Secrest | 2:16.26 | 2:16.65 |
| 24 | Danielle Nowaski | 2:16.92 | 2:17.72 |
| Place | Swimmer | Seed | Time |
|---|---|---|---|
| Reagan Sweeney | 2:16.92 | X2:19.47 | |
| Trude Rothrock | 2:19.34 | X2:19.47 |