swimwiki
Records
Results
Library
Workouts
Swim sets by focus and distance.
Tools
Qualifying Standards
Pace Chart Generator
Swim Time Converter
Menu
Search
Search site
Type at least two characters to search.
↑↓ Navigate
↵ Open
Esc Close
Loading page…
swimwiki
Records
Results
Library
Workouts
Swim sets by focus and distance.
Tools
Qualifying Standards
Pace Chart Generator
Swim Time Converter
Menu
Search
Search site
Type at least two characters to search.
↑↓ Navigate
↵ Open
Esc Close
Loading meet results
swimwiki
Records
Results
Library
Workouts
Swim sets by focus and distance.
Tools
Qualifying Standards
Pace Chart Generator
Swim Time Converter
Menu
Search
Search site
Type at least two characters to search.
↑↓ Navigate
↵ Open
Esc Close
2017 Russian National Championships (50m)
Apr 10–14, 2017
· Moscow, Russia · 50m pool
Event
Women 50 Breaststroke (14-17 · 70462)
Mon 10 Apr · 2 · Final
1 · Women 50 Breaststroke (13+ · 47945) · Heat
1 · Men 50 Butterfly (15+ · 1057) · Heat
1 · Women 100 Freestyle (13+ · 69157) · Heat
1 · Men 400 Freestyle (15+ · 1059) · Heat
1 · Women 200 Butterfly (13+ · 69158) · Heat
1 · Men 50 Butterfly (15+ · 75378) · Swim-off
1 · Men 100 Backstroke (15+ · 1061) · Heat
1 · Women 400 IM (13+ · 69159) · Heat
1 · Women 50 Breaststroke (13+ · 75364) · Swim-off
1 · Men 200 Breaststroke (15+ · 1064) · Heat
1 · Women 200 Backstroke (13+ · 69160) · Heat
1 · Men 4×100 Freestyle Relay (15+ · 1066) · Heat
1 · Women 4×100 Freestyle Relay (13+ · 1067) · Heat
1 · Women 800 Freestyle (13+ · 69161) · Timed Final
2 · Women 50 Breaststroke (13+ · 69162) · Semifinal
2 · Men 50 Butterfly (15+ · 1070) · Semifinal
2 · Women 400 IM (13+ · 69163) · Final
2 · Men 200 Breaststroke (15+ · 1072) · Semifinal
2 · Women 200 Butterfly (13+ · 69164) · Semifinal
2 · Men 400 Freestyle (15+ · 1076) · Final
2 · Women 100 Freestyle (13+ · 69165) · Semifinal
2 · Men 100 Backstroke (15+ · 1078) · Semifinal
2 · Women 200 Backstroke (13+ · 69166) · Semifinal
2 · Men 50 Butterfly (15+ · 1081) · Final
2 · Men 50 Butterfly (15-18 · 68153) · Final
2 · Women 50 Breaststroke (13+ · 69167) · Final
2 · Women 50 Breaststroke (14-17 · 70462) · Final
2 · Men 4×100 Freestyle Relay (15+ · 1085) · Final
2 · Women 4×100 Freestyle Relay (13+ · 1087) · Final
3 · Men 100 Freestyle (15+ · 1090) · Heat
3 · Women 400 Freestyle (13+ · 69174) · Heat
3 · Men 200 Butterfly (15+ · 1092) · Heat
3 · Women 200 Breaststroke (13+ · 69175) · Heat
3 · Men 200 IM (15+ · 1095) · Heat
3 · Men 100 Freestyle (15+ · 76002) · Swim-off
3 · Mixed 4×100 Freestyle Relay (13+ · 1096) · Heat
3 · Men 1500 Freestyle (15+ · 1097) · Timed Final
4 · Men 100 Backstroke (15+ · 1098) · Final
4 · Men 100 Backstroke (15-18 · 68192) · Final
4 · Women 400 Freestyle (13+ · 69176) · Final
4 · Men 100 Freestyle (15+ · 1100) · Semifinal
4 · Women 200 Butterfly (13+ · 75911) · Final
4 · Women 200 Butterfly (14-17 · 69177) · Final
4 · Men 200 IM (15+ · 1104) · Semifinal
4 · Women 100 Freestyle (13+ · 69178) · Final
4 · Women 100 Freestyle (14-17 · 70463) · Final
4 · Men 200 Breaststroke (15+ · 1106) · Final
4 · Men 200 Breaststroke (15-18 · 68195) · Final
4 · Women 200 Backstroke (13+ · 69179) · Final
4 · Women 200 Backstroke (14-17 · 70464) · Final
4 · Men 200 Butterfly (15+ · 1110) · Semifinal
4 · Women 200 Breaststroke (13+ · 69180) · Semifinal
4 · Mixed 4×100 Freestyle Relay (13+ · 1114) · Final
5 · Women 50 Backstroke (13+ · 69181) · Heat
5 · Men 50 Breaststroke (15+ · 1118) · Heat
5 · Women 200 Freestyle (13+ · 69182) · Heat
5 · Men 200 Backstroke (15+ · 1120) · Heat
5 · Women 100 Butterfly (13+ · 69183) · Heat
5 · Men 4×200 Freestyle Relay (15+ · 1122) · Heat
5 · Women 4×100 Medley Relay (13+ · 1123) · Heat
5 · Women 1500 Freestyle (13+ · 69184) · Timed Final
6 · Men 50 Breaststroke (15+ · 1125) · Semifinal
6 · Women 50 Backstroke (13+ · 69185) · Semifinal
6 · Men 200 Butterfly (15+ · 1127) · Final
6 · Men 200 Butterfly (15-18 · 68197) · Final
6 · Women 200 Freestyle (13+ · 69186) · Semifinal
6 · Men 200 Backstroke (15+ · 1129) · Semifinal
6 · Women 200 Breaststroke (13+ · 70465) · Final
6 · Women 200 Breaststroke (14-17 · 69187) · Final
6 · Men 100 Freestyle (15+ · 1132) · Final
6 · Men 100 Freestyle (15-18 · 68199) · Final
6 · Women 100 Butterfly (13+ · 69188) · Semifinal
6 · Men 200 IM (15+ · 1134) · Final
6 · Men 200 IM (15-18 · 68200) · Final
6 · Women 50 Backstroke (13+ · 70466) · Final
6 · Women 50 Backstroke (14-17 · 69189) · Final
6 · Men 50 Breaststroke (15+ · 70467) · Final
6 · Men 50 Breaststroke (15-18 · 69190) · Final
6 · Men 4×200 Freestyle Relay (15+ · 1142) · Final
6 · Women 4×100 Medley Relay (13+ · 1144) · Final
7 · Women 50 Freestyle (13+ · 1147) · Heat
7 · Men 50 Backstroke (15+ · 1148) · Heat
7 · Women 100 Backstroke (13+ · 1149) · Heat
7 · Men 200 Freestyle (15+ · 1150) · Heat
7 · Women 200 IM (13+ · 1152) · Heat
7 · Men 100 Butterfly (15+ · 1153) · Heat
7 · Women 100 Breaststroke (13+ · 1154) · Heat
7 · Men 100 Breaststroke (15+ · 1155) · Heat
7 · Mixed 4×100 Medley Relay (13+ · 1156) · Heat
7 · Men 800 Freestyle (15+ · 1157) · Timed Final
8 · Women 50 Freestyle (13+ · 1158) · Semifinal
8 · Men 50 Backstroke (15+ · 1159) · Semifinal
8 · Women 100 Backstroke (13+ · 1160) · Semifinal
8 · Men 100 Butterfly (15+ · 1161) · Semifinal
8 · Women 200 IM (13+ · 1162) · Semifinal
8 · Men 200 Freestyle (15+ · 1163) · Semifinal
8 · Women 100 Breaststroke (13+ · 1164) · Semifinal
8 · Men 200 Backstroke (15+ · 1165) · Final
8 · Men 200 Backstroke (15-18 · 68203) · Final
8 · Women 200 Freestyle (13+ · 1166) · Final
8 · Women 200 Freestyle (14-17 · 68204) · Final
8 · Men 100 Breaststroke (15+ · 1167) · Semifinal
8 · Women 100 Butterfly (13+ · 1168) · Final
8 · Women 100 Butterfly (14-17 · 68205) · Final
8 · Women 50 Freestyle (13+ · 1172) · Final
8 · Women 50 Freestyle (14-17 · 68206) · Final
8 · Men 50 Backstroke (15+ · 1173) · Final
8 · Men 50 Backstroke (15-18 · 68207) · Final
8 · Mixed 4×100 Medley Relay (13+ · 1175) · Final
9 · Men 50 Freestyle (15+ · 1179) · Heat
9 · Women 50 Butterfly (13+ · 1180) · Heat
9 · Men 400 IM (15+ · 1181) · Heat
9 · Women 4×200 Freestyle Relay (13+ · 1183) · Heat
9 · Men 4×100 Medley Relay (15+ · 1184) · Heat
9 · Women 50 Butterfly (13+ · 77080) · Swim-off
10 · Men 50 Freestyle (15+ · 1185) · Semifinal
10 · Women 50 Butterfly (13+ · 1186) · Semifinal
10 · Men 400 IM (15+ · 1187) · Final
10 · Women 100 Backstroke (13+ · 1188) · Final
10 · Women 100 Backstroke (14-17 · 68208) · Final
10 · Men 100 Breaststroke (15+ · 1189) · Final
10 · Men 100 Breaststroke (15-18 · 68209) · Final
10 · Women 100 Breaststroke (13+ · 1192) · Final
10 · Women 100 Breaststroke (14-17 · 68210) · Final
10 · Men 200 Freestyle (15+ · 1193) · Final
10 · Men 200 Freestyle (15-18 · 68211) · Final
10 · Women 200 IM (13+ · 1196) · Final
10 · Women 200 IM (14-17 · 68212) · Final
10 · Men 100 Butterfly (15+ · 1197) · Final
10 · Men 100 Butterfly (15-18 · 68213) · Final
10 · Women 50 Butterfly (13+ · 1200) · Final
10 · Women 50 Butterfly (14-17 · 68214) · Final
10 · Men 50 Freestyle (15+ · 1201) · Final
10 · Men 50 Freestyle (15-18 · 68215) · Final
10 · Women 4×200 Freestyle Relay (13+ · 1204) · Final
10 · Men 4×100 Medley Relay (15+ · 1207) · Final
Women 50 Breaststroke (14-17 · 70462)
Mon 10 Apr · 2 · Final
8 results
10 Apr 2017
Final
1
Анастасия Афанасьева
Москва
32.43
2
Виктория Созонова
Самарская область
32.58
3
Маргарита Дрямина
Удмуртская Республика
32.62
4
Виктория Марьина
Москва
32.92
5
Мария Лыкосова
Санкт-Петербург
33.27
6
Екатерина Михайлова
Калужская область
33.39
7
Елизавета Левина
Санкт-Петербург
33.40
8
Александра Игнатова
Москва
33.62
Final
Place
Swimmer
Club
Seed
RT
Time
1
Анастасия Афанасьева
Москва
32.23
0.67
32.43
2
Виктория Созонова
Самарская область
0.70
32.58
3
Маргарита Дрямина
Удмуртская Республика
32.47
0.75
32.62
4
Виктория Марьина
Москва
0.73
32.92
5
Мария Лыкосова
Санкт-Петербург
33.06
0.76
33.27
6
Екатерина Михайлова
Калужская область
0.69
33.39
7
Елизавета Левина
Санкт-Петербург
0.78
33.40
8
Александра Игнатова
Москва
0.76
33.62