swimwiki
Records
Results
Library
Workouts
Swim sets by focus and distance.
Tools
Qualifying Standards
Pace Chart Generator
Swim Time Converter
Menu
Search
Search site
Type at least two characters to search.
↑↓ Navigate
↵ Open
Esc Close
Loading page…
swimwiki
Records
Results
Library
Workouts
Swim sets by focus and distance.
Tools
Qualifying Standards
Pace Chart Generator
Swim Time Converter
Menu
Search
Search site
Type at least two characters to search.
↑↓ Navigate
↵ Open
Esc Close
Loading meet results
swimwiki
Records
Results
Library
Workouts
Swim sets by focus and distance.
Tools
Qualifying Standards
Pace Chart Generator
Swim Time Converter
Menu
Search
Search site
Type at least two characters to search.
↑↓ Navigate
↵ Open
Esc Close
2016 Swim Open Stockholm
Mar 30–Apr 2, 2016
· Stockholm, Sweden · 50m pool
Event
Men 200 Breaststroke (19+ · 3)
Wed 30 Mar · 16:30 · Final
09:30 · Men 200 Breaststroke (≤16 · 1) · Heat
09:30 · Men 200 Breaststroke (17-18 · 2) · Heat
09:30 · Men 200 Breaststroke (19+ · 3) · Heat
09:30 · Women 200 Freestyle (≤15 · 1) · Heat
09:30 · Women 200 Freestyle (16-17 · 2) · Heat
09:30 · Women 200 Freestyle (18+ · 3) · Heat
09:30 · Men 400 Freestyle (≤16 · 1) · Heat
09:30 · Men 400 Freestyle (17-18 · 2) · Heat
09:30 · Men 400 Freestyle (19+ · 3) · Heat
09:30 · Women 50 Backstroke (≤15 · 1) · Heat
09:30 · Women 50 Backstroke (16-17 · 2) · Heat
09:30 · Women 50 Backstroke (18+ · 3) · Heat
09:30 · Men 200 Backstroke (≤16 · 1) · Heat
09:30 · Men 200 Backstroke (17-18 · 2) · Heat
09:30 · Men 200 Backstroke (19+ · 3) · Heat
09:30 · Women 50 Butterfly (≤15 · 1) · Heat
09:30 · Women 50 Butterfly (16-17 · 2) · Heat
09:30 · Women 50 Butterfly (18+ · 3) · Heat
09:30 · Men 50 Butterfly (≤16 · 1) · Heat
09:30 · Men 50 Butterfly (17-18 · 2) · Heat
09:30 · Men 50 Butterfly (19+ · 3) · Heat
16:30 · Men 200 Breaststroke (≤16 · 1) · Final
16:30 · Men 200 Breaststroke (17-18 · 2) · Final
16:30 · Men 200 Breaststroke (19+ · 3) · Final
16:30 · Women 200 Freestyle (16-17 · 2) · Final
16:30 · Women 200 Freestyle (18+ · 3) · Final
16:30 · Men 400 Freestyle (≤16 · 1) · Final
16:30 · Men 400 Freestyle (17-18 · 2) · Final
16:30 · Men 400 Freestyle (19+ · 3) · Final
16:30 · Women 50 Backstroke (≤15 · 1) · Final
16:30 · Women 50 Backstroke (16-17 · 2) · Final
16:30 · Women 50 Backstroke (18+ · 3) · Final
16:30 · Men 200 Backstroke (≤16 · 1) · Final
16:30 · Men 200 Backstroke (17-18 · 2) · Final
16:30 · Men 200 Backstroke (19+ · 3) · Final
16:30 · Women 50 Butterfly (16-17 · 2) · Final
16:30 · Women 50 Butterfly (18+ · 3) · Final
16:30 · Men 50 Butterfly (≤16 · 1) · Final
16:30 · Men 50 Butterfly (17-18 · 2) · Final
16:30 · Men 50 Butterfly (19+ · 3) · Final
16:30 · Women 1500 Freestyle (≤15 · 1) · Timed Final
16:30 · Women 1500 Freestyle (16-17 · 2) · Timed Final
16:30 · Women 1500 Freestyle (18+ · 3) · Timed Final
09:30 · Men 200 Freestyle (≤16 · 1) · Heat
09:30 · Men 200 Freestyle (17-18 · 2) · Heat
09:30 · Men 200 Freestyle (19+ · 3) · Heat
09:30 · Women 100 Butterfly (≤15 · 1) · Heat
09:30 · Women 100 Butterfly (16-17 · 2) · Heat
09:30 · Women 100 Butterfly (18+ · 3) · Heat
09:30 · Men 100 Breaststroke (≤16 · 1) · Heat
09:30 · Men 100 Breaststroke (17-18 · 2) · Heat
09:30 · Men 100 Breaststroke (19+ · 3) · Heat
09:30 · Women 400 IM (≤15 · 1) · Heat
09:30 · Women 400 IM (16-17 · 2) · Heat
09:30 · Women 400 IM (18+ · 3) · Heat
09:30 · Men 100 Butterfly (≤16 · 1) · Heat
09:30 · Men 100 Butterfly (17-18 · 2) · Heat
09:30 · Men 100 Butterfly (19+ · 3) · Heat
09:30 · Women 100 Backstroke (≤15 · 1) · Heat
09:30 · Women 100 Backstroke (16-17 · 2) · Heat
09:30 · Women 100 Backstroke (18+ · 3) · Heat
09:30 · Men 50 Backstroke (≤16 · 1) · Heat
09:30 · Men 50 Backstroke (17-18 · 2) · Heat
09:30 · Men 50 Backstroke (19+ · 3) · Heat
09:30 · Women 50 Breaststroke (≤15 · 1) · Heat
09:30 · Women 50 Breaststroke (16-17 · 2) · Heat
09:30 · Women 50 Breaststroke (18+ · 3) · Heat
09:30 · Men 50 Backstroke (Open · 1) · Timed Final
16:30 · Men 200 Freestyle (≤16 · 1) · Final
16:30 · Men 200 Freestyle (17-18 · 2) · Final
16:30 · Men 200 Freestyle (19+ · 3) · Final
16:30 · Women 100 Butterfly (≤15 · 1) · Final
16:30 · Women 100 Butterfly (16-17 · 2) · Final
16:30 · Women 100 Butterfly (18+ · 3) · Final
16:30 · Men 100 Breaststroke (17-18 · 2) · Final
16:30 · Men 100 Breaststroke (19+ · 3) · Final
16:30 · Women 400 IM (≤15 · 1) · Final
16:30 · Women 400 IM (16-17 · 2) · Final
16:30 · Women 400 IM (18+ · 3) · Final
16:30 · Men 100 Butterfly (≤16 · 1) · Final
16:30 · Men 100 Butterfly (17-18 · 2) · Final
16:30 · Men 100 Butterfly (19+ · 3) · Final
16:30 · Women 100 Backstroke (≤15 · 1) · Final
16:30 · Women 100 Backstroke (16-17 · 2) · Final
16:30 · Women 100 Backstroke (18+ · 3) · Final
16:30 · Men 50 Backstroke (≤16 · 1) · Final
16:30 · Men 50 Backstroke (17-18 · 2) · Final
16:30 · Men 50 Backstroke (19+ · 3) · Final
16:30 · Women 50 Breaststroke (≤15 · 1) · Final
16:30 · Women 50 Breaststroke (16-17 · 2) · Final
16:30 · Women 50 Breaststroke (18+ · 3) · Final
16:30 · Men 1500 Freestyle (≤16 · 1) · Timed Final
16:30 · Men 1500 Freestyle (17-18 · 2) · Timed Final
16:30 · Men 1500 Freestyle (19+ · 3) · Timed Final
09:30 · Women 200 IM (≤15 · 1) · Heat
09:30 · Women 200 IM (16-17 · 2) · Heat
09:30 · Women 200 IM (18+ · 3) · Heat
09:30 · Men 100 Freestyle (≤16 · 1) · Heat
09:30 · Men 100 Freestyle (17-18 · 2) · Heat
09:30 · Men 100 Freestyle (19+ · 3) · Heat
09:30 · Women 50 Freestyle (≤15 · 1) · Heat
09:30 · Women 50 Freestyle (16-17 · 2) · Heat
09:30 · Women 50 Freestyle (18+ · 3) · Heat
09:30 · Men 200 Butterfly (≤16 · 1) · Heat
09:30 · Men 200 Butterfly (17-18 · 2) · Heat
09:30 · Men 200 Butterfly (19+ · 3) · Heat
09:30 · Women 200 Breaststroke (≤15 · 1) · Heat
09:30 · Women 200 Breaststroke (16-17 · 2) · Heat
09:30 · Women 200 Breaststroke (18+ · 3) · Heat
09:30 · Men 400 IM (≤16 · 1) · Heat
09:30 · Men 400 IM (17-18 · 2) · Heat
09:30 · Men 400 IM (19+ · 3) · Heat
09:30 · Women 200 Backstroke (≤15 · 1) · Heat
09:30 · Women 200 Backstroke (16-17 · 2) · Heat
09:30 · Women 200 Backstroke (18+ · 3) · Heat
09:30 · Men 100 Backstroke (≤16 · 1) · Heat
09:30 · Men 100 Backstroke (17-18 · 2) · Heat
09:30 · Men 100 Backstroke (19+ · 3) · Heat
09:30 · Women 400 Freestyle (≤15 · 1) · Heat
09:30 · Women 400 Freestyle (16-17 · 2) · Heat
09:30 · Women 400 Freestyle (18+ · 3) · Heat
16:00 · Women 200 IM (≤15 · 1) · Final
16:00 · Women 200 IM (16-17 · 2) · Final
16:00 · Women 200 IM (18+ · 3) · Final
16:00 · Men 100 Freestyle (17-18 · 2) · Final
16:00 · Men 100 Freestyle (19+ · 3) · Final
16:00 · Women 50 Freestyle (18+ · 3) · Final
16:00 · Men 200 Butterfly (≤16 · 1) · Final
16:00 · Men 200 Butterfly (17-18 · 2) · Final
16:00 · Men 200 Butterfly (19+ · 3) · Final
16:00 · Women 200 Breaststroke (≤15 · 1) · Final
16:00 · Women 200 Breaststroke (16-17 · 2) · Final
16:00 · Women 200 Breaststroke (18+ · 3) · Final
16:00 · Men 400 IM (≤16 · 1) · Final
16:00 · Men 400 IM (17-18 · 2) · Final
16:00 · Men 400 IM (19+ · 3) · Final
16:00 · Women 200 Backstroke (≤15 · 1) · Final
16:00 · Women 200 Backstroke (16-17 · 2) · Final
16:00 · Women 200 Backstroke (18+ · 3) · Final
16:00 · Men 100 Backstroke (≤16 · 1) · Final
16:00 · Men 100 Backstroke (17-18 · 2) · Final
16:00 · Men 100 Backstroke (19+ · 3) · Final
16:00 · Women 400 Freestyle (16-17 · 2) · Final
16:00 · Women 400 Freestyle (18+ · 3) · Final
09:30 · Men 200 IM (≤16 · 1) · Heat
09:30 · Men 200 IM (17-18 · 2) · Heat
09:30 · Men 200 IM (19+ · 3) · Heat
09:30 · Women 100 Freestyle (≤15 · 1) · Heat
09:30 · Women 100 Freestyle (16-17 · 2) · Heat
09:30 · Women 100 Freestyle (18+ · 3) · Heat
09:30 · Men 50 Freestyle (≤16 · 1) · Heat
09:30 · Men 50 Freestyle (17-18 · 2) · Heat
09:30 · Men 50 Freestyle (19+ · 3) · Heat
09:30 · Women 100 Breaststroke (≤15 · 1) · Heat
09:30 · Women 100 Breaststroke (16-17 · 2) · Heat
09:30 · Women 100 Breaststroke (18+ · 3) · Heat
09:30 · Men 50 Breaststroke (≤16 · 1) · Heat
09:30 · Men 50 Breaststroke (17-18 · 2) · Heat
09:30 · Men 50 Breaststroke (19+ · 3) · Heat
09:30 · Women 200 Butterfly (≤15 · 1) · Heat
09:30 · Women 200 Butterfly (16-17 · 2) · Heat
09:30 · Women 200 Butterfly (18+ · 3) · Heat
16:30 · Men 200 IM (≤16 · 1) · Final
16:30 · Men 200 IM (17-18 · 2) · Final
16:30 · Men 200 IM (19+ · 3) · Final
16:30 · Women 100 Freestyle (16-17 · 2) · Final
16:30 · Women 100 Freestyle (18+ · 3) · Final
16:30 · Men 50 Freestyle (≤16 · 1) · Final
16:30 · Men 50 Freestyle (17-18 · 2) · Final
16:30 · Men 50 Freestyle (19+ · 3) · Final
16:30 · Women 100 Breaststroke (≤15 · 1) · Final
16:30 · Women 100 Breaststroke (16-17 · 2) · Final
16:30 · Women 100 Breaststroke (18+ · 3) · Final
16:30 · Men 50 Breaststroke (17-18 · 2) · Final
16:30 · Men 50 Breaststroke (19+ · 3) · Final
16:30 · Women 200 Butterfly (≤15 · 1) · Final
16:30 · Women 200 Butterfly (16-17 · 2) · Final
16:30 · Women 200 Butterfly (18+ · 3) · Final
16:30 · Men 800 Freestyle (≤16 · 1) · Timed Final
16:30 · Men 800 Freestyle (17-18 · 2) · Timed Final
16:30 · Men 800 Freestyle (19+ · 3) · Timed Final
16:30 · Women 800 Freestyle (≤15 · 1) · Timed Final
16:30 · Women 800 Freestyle (16-17 · 2) · Timed Final
16:30 · Women 800 Freestyle (18+ · 3) · Timed Final
Men 200 Breaststroke (19+ · 3)
Wed 30 Mar · 16:30 · Final
21 results
30 Mar 2016
Show Splits
Final
1
Marco Koch
DSW 1912 Darmstadt
2:08.46
2
Erik Persson
Kungsbacka Simsällskap
2:10.35
3
Giedrius Titenis
Lithuania
2:13.33
4
Laurent Carnol
Luxembuorg
2:13.73
5
Sverre Næss
Bergensvømmerne
2:13.84
6
Michael Jamieson
Edingburgh University
2:13.99
7
Oleg Kostin
Russia
2:15.44
9
Cameron van der Burgh
Tuks Pretoria
2:11.94
10
Daniils Bobrovs
BJSS Ridzene-Ziepniekkalns
2:17.24
11
Irakli Bolkvadze
Georgia
2:17.93
12
Bartlomiej Roguski
Poland
2:17.97
13
Jacob M. Jørgensen
Svømmeklubben Kvik, Kastrup
2:19.97
14T
Edoardo Giorgetti
Circolo Canottieri Aniene
2:20.05
14T
Jacek Arentewicz
Poland
2:20.05
16
Robert Palosaari
Väsby Simsällskap
2:21.08
17
Linus Kanth
Västerås Simsällskap
2:18.62
18
Marcin Stolarski
Poland
2:19.53
19
Teemu Vuorela
Swimming Jyväskylä
2:20.11
20
Gal Nevo
Israel
2:20.65
22
Mads Henry Steinland
Bærumsvømmerne
2:22.58
23
Tomas Klobucnik
Dukla Banska Bystrica
2:22.60
Final
Place
Swimmer
Club
Seed
Time
1
Marco Koch
DSW 1912 Darmstadt
2:08.46
2
Erik Persson
Kungsbacka Simsällskap
2:10.35
3
Giedrius Titenis
Lithuania
2:13.33
4
Laurent Carnol
Luxembuorg
2:13.73
5
Sverre Næss
Bergensvømmerne
2:13.84
6
Michael Jamieson
Edingburgh University
2:13.99
7
Oleg Kostin
Russia
2:15.44
9
Cameron van der Burgh
Tuks Pretoria
2:11.94
10
Daniils Bobrovs
BJSS Ridzene-Ziepniekkalns
2:17.24
11
Irakli Bolkvadze
Georgia
2:17.93
12
Bartlomiej Roguski
Poland
2:17.97
13
Jacob M. Jørgensen
Svømmeklubben Kvik, Kastrup
2:19.97
14T
Edoardo Giorgetti
Circolo Canottieri Aniene
2:20.05
14T
Jacek Arentewicz
Poland
2:20.05
16
Robert Palosaari
Väsby Simsällskap
2:21.08
17
Linus Kanth
Västerås Simsällskap
2:18.62
18
Marcin Stolarski
Poland
2:19.53
19
Teemu Vuorela
Swimming Jyväskylä
2:20.11
20
Gal Nevo
Israel
2:20.65
22
Mads Henry Steinland
Bærumsvømmerne
2:22.58
23
Tomas Klobucnik
Dukla Banska Bystrica
2:22.60